EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 2, 2010  |CLUB NO.>168716    | 09/02/2010 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey    |RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None           |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Sue Hipwell            Carrie Mulcahy          4/5    62.00  51.67  0.36 
 2 Bev Ebert              Lynne Godfrey                  55.00  45.83       
 3 Ron Anderson           Roger Lucas             4/5    62.00  51.67  0.36 
 4 Carol Strachan         Jackie MacNaughton             47.00  39.17       
 5 Phillip Sanford        Maureen Olafson          2     73.00  60.83  0.91 
 6 Wally Uyeyama          Abe Stewart                    59.50  49.58       
 7 Marlene Wright         Diana Poleschuk                60.00  50.00       
 8 Meena Weber            Hans Winckler            3     65.50  54.58  0.65 
 9 Grace Schmidt          Paula Sambrook           1     76.00  63.33  1.30 
10 Joan Eccles            Joy Andersen                   50.00  41.67       
11 Vic Vlaj               Eric Madsen                    56.50  47.08       
12 Wili Facey             Carol Cuzzocrea                53.00  44.17       

14 Edward Linder          Chuck Hunter                   60.50  50.42       

                                          Totals        780.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Hipwell-Mulcahy vs 3-Anderson-Lucas
        130    2.50   2.50 2-Ebert-Godfrey vs 6-Uyeyama-Stewart
        150    0.00   5.00 4-Strachan-MacNaughton vs 9-Schmidt-Sambrook
   50          5.00   0.00 5-Sanford-Olafson vs 12-Facey-Cuzzocrea
        130    2.50   2.50 7-Wright-Poleschuk vs 8-Weber-Winckler
        110    4.00   1.00 14-Linder-Hunter vs 11-Vlaj-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Hipwell-Mulcahy vs 3-Anderson-Lucas
        120    0.50   4.50 2-Ebert-Godfrey vs 6-Uyeyama-Stewart
        120    0.50   4.50 4-Strachan-MacNaughton vs 9-Schmidt-Sambrook
   50          4.00   1.00 5-Sanford-Olafson vs 12-Facey-Cuzzocrea
  100          5.00   0.00 7-Wright-Poleschuk vs 8-Weber-Winckler
        110    2.00   3.00 14-Linder-Hunter vs 11-Vlaj-Madsen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   4.50 1-Hipwell-Mulcahy vs 11-Vlaj-Madsen
  300          5.00   0.00 2-Ebert-Godfrey vs 4-Strachan-MacNaughton
  100          4.00   1.00 3-Anderson-Lucas vs 7-Wright-Poleschuk
        120    2.50   2.50 5-Sanford-Olafson vs 10-Eccles-Andersen
        600    0.50   4.50 8-Weber-Winckler vs 9-Schmidt-Sambrook
        120    2.50   2.50 14-Linder-Hunter vs 12-Facey-Cuzzocrea
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Hipwell-Mulcahy vs 11-Vlaj-Madsen
        200    0.00   5.00 2-Ebert-Godfrey vs 4-Strachan-MacNaughton
  120          5.00   0.00 3-Anderson-Lucas vs 7-Wright-Poleschuk
        100    2.50   2.50 5-Sanford-Olafson vs 10-Eccles-Andersen
        100    2.50   2.50 8-Weber-Winckler vs 9-Schmidt-Sambrook
        100    2.50   2.50 14-Linder-Hunter vs 12-Facey-Cuzzocrea
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 2-Ebert-Godfrey vs 12-Facey-Cuzzocrea
        420    0.50   4.50 3-Anderson-Lucas vs 5-Sanford-Olafson
        420    0.50   4.50 4-Strachan-MacNaughton vs 8-Weber-Winckler
        140    3.00   2.00 6-Uyeyama-Stewart vs 11-Vlaj-Madsen
        400    2.00   3.00 7-Wright-Poleschuk vs 1-Hipwell-Mulcahy
   50          4.50   0.50 9-Schmidt-Sambrook vs 10-Eccles-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   3.00 2-Ebert-Godfrey vs 12-Facey-Cuzzocrea
       1370    0.00   5.00 3-Anderson-Lucas vs 5-Sanford-Olafson
        170    4.00   1.00 4-Strachan-MacNaughton vs 8-Weber-Winckler
        170    4.00   1.00 6-Uyeyama-Stewart vs 11-Vlaj-Madsen
        630    1.00   4.00 7-Wright-Poleschuk vs 1-Hipwell-Mulcahy
        170    4.00   1.00 9-Schmidt-Sambrook vs 10-Eccles-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   5.00 4-Strachan-MacNaughton vs 6-Uyeyama-Stewart
  110          1.50   3.50 5-Sanford-Olafson vs 9-Schmidt-Sambrook
  140          4.00   1.00 7-Wright-Poleschuk vs 12-Facey-Cuzzocrea
  140          4.00   1.00 8-Weber-Winckler vs 2-Ebert-Godfrey
  110          1.50   3.50 10-Eccles-Andersen vs 11-Vlaj-Madsen
  140          4.00   1.00 14-Linder-Hunter vs 1-Hipwell-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 4-Strachan-MacNaughton vs 6-Uyeyama-Stewart
    PASS       0.50   4.50 5-Sanford-Olafson vs 9-Schmidt-Sambrook
  150          5.00   0.00 7-Wright-Poleschuk vs 12-Facey-Cuzzocrea
    PASS       0.50   4.50 8-Weber-Winckler vs 2-Ebert-Godfrey
  130          3.50   1.50 10-Eccles-Andersen vs 11-Vlaj-Madsen
  100          2.00   3.00 14-Linder-Hunter vs 1-Hipwell-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 4-Strachan-MacNaughton vs 1-Hipwell-Mulcahy
  200          5.00   0.00 5-Sanford-Olafson vs 7-Wright-Poleschuk
        110    0.00   5.00 6-Uyeyama-Stewart vs 10-Eccles-Andersen
  110          3.50   1.50 9-Schmidt-Sambrook vs 3-Anderson-Lucas
  100          1.50   3.50 11-Vlaj-Madsen vs 12-Facey-Cuzzocrea
  100          1.50   3.50 14-Linder-Hunter vs 2-Ebert-Godfrey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    2.00   3.00 4-Strachan-MacNaughton vs 1-Hipwell-Mulcahy
        650    4.50   0.50 5-Sanford-Olafson vs 7-Wright-Poleschuk
        690    3.00   2.00 6-Uyeyama-Stewart vs 10-Eccles-Andersen
       1430    0.50   4.50 9-Schmidt-Sambrook vs 3-Anderson-Lucas
       1430    0.50   4.50 11-Vlaj-Madsen vs 12-Facey-Cuzzocrea
        650    4.50   0.50 14-Linder-Hunter vs 2-Ebert-Godfrey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 5-Sanford-Olafson vs 2-Ebert-Godfrey
        150    2.00   3.00 6-Uyeyama-Stewart vs 8-Weber-Winckler
         90    4.50   0.50 7-Wright-Poleschuk vs 11-Vlaj-Madsen
        400    0.00   5.00 9-Schmidt-Sambrook vs 1-Hipwell-Mulcahy
         90    4.50   0.50 10-Eccles-Andersen vs 4-Strachan-MacNaughton
        110    3.00   2.00 14-Linder-Hunter vs 3-Anderson-Lucas
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 5-Sanford-Olafson vs 2-Ebert-Godfrey
        300    0.00   5.00 6-Uyeyama-Stewart vs 8-Weber-Winckler
        200    1.00   4.00 7-Wright-Poleschuk vs 11-Vlaj-Madsen
  110          4.00   1.00 9-Schmidt-Sambrook vs 1-Hipwell-Mulcahy
        100    2.00   3.00 10-Eccles-Andersen vs 4-Strachan-MacNaughton
         90    3.00   2.00 14-Linder-Hunter vs 3-Anderson-Lucas
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 6-Uyeyama-Stewart vs 3-Anderson-Lucas
  110          4.00   1.00 7-Wright-Poleschuk vs 9-Schmidt-Sambrook
        200    0.00   5.00 8-Weber-Winckler vs 12-Facey-Cuzzocrea
   90          2.00   3.00 10-Eccles-Andersen vs 2-Ebert-Godfrey
  110          4.00   1.00 11-Vlaj-Madsen vs 5-Sanford-Olafson
  110          4.00   1.00 14-Linder-Hunter vs 4-Strachan-MacNaughton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 6-Uyeyama-Stewart vs 3-Anderson-Lucas
        140    0.00   5.00 7-Wright-Poleschuk vs 9-Schmidt-Sambrook
  420          5.00   0.00 8-Weber-Winckler vs 12-Facey-Cuzzocrea
  170          4.00   1.00 10-Eccles-Andersen vs 2-Ebert-Godfrey
         50    2.50   2.50 11-Vlaj-Madsen vs 5-Sanford-Olafson
         50    2.50   2.50 14-Linder-Hunter vs 4-Strachan-MacNaughton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   4.00 1-Hipwell-Mulcahy vs 2-Ebert-Godfrey
  620          4.00   1.00 7-Wright-Poleschuk vs 4-Strachan-MacNaughton
  620          4.00   1.00 8-Weber-Winckler vs 10-Eccles-Andersen
  620          4.00   1.00 11-Vlaj-Madsen vs 3-Anderson-Lucas
  200          2.00   3.00 12-Facey-Cuzzocrea vs 6-Uyeyama-Stewart
        100    0.00   5.00 14-Linder-Hunter vs 5-Sanford-Olafson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 1-Hipwell-Mulcahy vs 2-Ebert-Godfrey
  420          2.00   3.00 7-Wright-Poleschuk vs 4-Strachan-MacNaughton
  460          5.00   0.00 8-Weber-Winckler vs 10-Eccles-Andersen
  200          1.00   4.00 11-Vlaj-Madsen vs 3-Anderson-Lucas
  450          3.50   1.50 12-Facey-Cuzzocrea vs 6-Uyeyama-Stewart
        200    0.00   5.00 14-Linder-Hunter vs 5-Sanford-Olafson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 2-Ebert-Godfrey vs 3-Anderson-Lucas
  400          4.00   1.00 8-Weber-Winckler vs 5-Sanford-Olafson
  430          5.00   0.00 9-Schmidt-Sambrook vs 11-Vlaj-Madsen
        100    0.50   4.50 10-Eccles-Andersen vs 1-Hipwell-Mulcahy
  110          2.00   3.00 12-Facey-Cuzzocrea vs 4-Strachan-MacNaughton
        100    0.50   4.50 14-Linder-Hunter vs 6-Uyeyama-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 2-Ebert-Godfrey vs 3-Anderson-Lucas
 1460          4.50   0.50 8-Weber-Winckler vs 5-Sanford-Olafson
 1460          4.50   0.50 9-Schmidt-Sambrook vs 11-Vlaj-Madsen
  690          1.00   4.00 10-Eccles-Andersen vs 1-Hipwell-Mulcahy
 1430          2.50   2.50 12-Facey-Cuzzocrea vs 4-Strachan-MacNaughton
 1430          2.50   2.50 14-Linder-Hunter vs 6-Uyeyama-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Hipwell-Mulcahy vs 8-Weber-Winckler
        620    3.50   1.50 3-Anderson-Lucas vs 4-Strachan-MacNaughton
        650    0.50   4.50 9-Schmidt-Sambrook vs 6-Uyeyama-Stewart
        620    3.50   1.50 10-Eccles-Andersen vs 12-Facey-Cuzzocrea
        170    5.00   0.00 11-Vlaj-Madsen vs 2-Ebert-Godfrey
        650    0.50   4.50 14-Linder-Hunter vs 7-Wright-Poleschuk
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   3.50 1-Hipwell-Mulcahy vs 8-Weber-Winckler
   90          3.00   2.00 3-Anderson-Lucas vs 4-Strachan-MacNaughton
        110    1.50   3.50 9-Schmidt-Sambrook vs 6-Uyeyama-Stewart
  110          4.00   1.00 10-Eccles-Andersen vs 12-Facey-Cuzzocrea
        200    0.00   5.00 11-Vlaj-Madsen vs 2-Ebert-Godfrey
  200          5.00   0.00 14-Linder-Hunter vs 7-Wright-Poleschuk
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   4.50 1-Hipwell-Mulcahy vs 6-Uyeyama-Stewart
        420    2.00   3.00 2-Ebert-Godfrey vs 9-Schmidt-Sambrook
  170          4.00   1.00 4-Strachan-MacNaughton vs 5-Sanford-Olafson
        450    0.50   4.50 10-Eccles-Andersen vs 7-Wright-Poleschuk
  620          5.00   0.00 12-Facey-Cuzzocrea vs 3-Anderson-Lucas
        200    3.00   2.00 14-Linder-Hunter vs 8-Weber-Winckler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 1-Hipwell-Mulcahy vs 6-Uyeyama-Stewart
  130          2.00   3.00 2-Ebert-Godfrey vs 9-Schmidt-Sambrook
  130          2.00   3.00 4-Strachan-MacNaughton vs 5-Sanford-Olafson
  110          0.00   5.00 10-Eccles-Andersen vs 7-Wright-Poleschuk
  400          5.00   0.00 12-Facey-Cuzzocrea vs 3-Anderson-Lucas
  130          2.00   3.00 14-Linder-Hunter vs 8-Weber-Winckler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 2-Ebert-Godfrey vs 7-Wright-Poleschuk
        130    3.50   1.50 3-Anderson-Lucas vs 10-Eccles-Andersen
        130    3.50   1.50 5-Sanford-Olafson vs 6-Uyeyama-Stewart
        200    1.50   3.50 11-Vlaj-Madsen vs 8-Weber-Winckler
        620    0.00   5.00 12-Facey-Cuzzocrea vs 1-Hipwell-Mulcahy
        200    1.50   3.50 14-Linder-Hunter vs 9-Schmidt-Sambrook
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 2-Ebert-Godfrey vs 7-Wright-Poleschuk
  110          0.50   4.50 3-Anderson-Lucas vs 10-Eccles-Andersen
  430          4.50   0.50 5-Sanford-Olafson vs 6-Uyeyama-Stewart
  430          4.50   0.50 11-Vlaj-Madsen vs 8-Weber-Winckler
  400          2.50   2.50 12-Facey-Cuzzocrea vs 1-Hipwell-Mulcahy
  400          2.50   2.50 14-Linder-Hunter vs 9-Schmidt-Sambrook
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   4.00 1-Hipwell-Mulcahy vs 5-Sanford-Olafson
        140    4.00   1.00 3-Anderson-Lucas vs 8-Weber-Winckler
        660    0.00   5.00 4-Strachan-MacNaughton vs 11-Vlaj-Madsen
  100          5.00   0.00 6-Uyeyama-Stewart vs 7-Wright-Poleschuk
        600    2.50   2.50 12-Facey-Cuzzocrea vs 9-Schmidt-Sambrook
        600    2.50   2.50 14-Linder-Hunter vs 10-Eccles-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Hipwell-Mulcahy vs 5-Sanford-Olafson
  100          2.00   3.00 3-Anderson-Lucas vs 8-Weber-Winckler
  100          2.00   3.00 4-Strachan-MacNaughton vs 11-Vlaj-Madsen
        170    0.00   5.00 6-Uyeyama-Stewart vs 7-Wright-Poleschuk
  100          2.00   3.00 12-Facey-Cuzzocrea vs 9-Schmidt-Sambrook
  800          5.00   0.00 14-Linder-Hunter vs 10-Eccles-Andersen
----------------------------------------------------------------------